# Polymarket Promo Code SPLASH: Detroit Pistons at Miami Heat on November 14, 2026

Source: https://splashplaypodcast.com/prediction-markets/news/polymarket-promo-code-splash-detroit-pistons-at-miami-heat-nov-14-2026/
Published: November 14, 2026

PUBLISHED NOVEMBER 14, 2026

By Chris Spags · Published November 14, 2026, 1:55 AM ET

> “Splashplaypodcast.com unironically pays my rent every month”

Shay, Splash Play member

PolymarketPartner · Paid partnership with Polymarket

Chris Spags

Host of Splash Play · 9,000+ YouTube subscribers · live DFS streams

Hey, I'm Chris. I run Splash Play and stream DFS live on YouTube most nights. If you're joining Polymarket US, use my code SPLASH: you get $25 after your first $10 deposit, and it supports the show. Questions? Ask me in chat on the next stream.

[Watch Chris on YouTube](https://www.youtube.com/@splashplaypod)

18+ Only. Restrictions and eligibility requirements apply. Not available in all jurisdictions. Trading is risky. 100% loss can occur. See https://polymarketexchange.com/files/legal/latest/rulebook for more information. The Polymarket US App serves as an independent software provider and affiliate of Polymarket US and Polymarket Clearing, the CFTC-regulated exchange and clearing organization.

New users can sign up on Polymarket US using Polymarket promo code SPLASH to receive a $25 trading bonus after making an initial deposit of at least $10 in time for Detroit Pistons at Miami Heat on November 14, 2026.

## Polymarket Promo Code SPLASH: Deposit $10, Get $25

PolymarketPartner · Paid partnership with Polymarket

[Claim $25 with code SPLASH →](https://app.polymarket.us/S8ac/SPLASH)

18+ Only. Restrictions and eligibility requirements apply. Not available in all jurisdictions. Trading is risky. 100% loss can occur. See https://polymarketexchange.com/files/legal/latest/rulebook for more information. The Polymarket US App serves as an independent software provider and affiliate of Polymarket US and Polymarket Clearing, the CFTC-regulated exchange and clearing organization.

POLYMARKET PROMO CODE SPLASH Deposit $10, get $25 in trading credits New Polymarket US users · 18+ · First deposit within 7 days

- Referral terms: code SPLASH is for first-time Polymarket US users who sign up with it, finish onboarding, agree to the Polymarket US Rulebook, deposit at least $10 and make at least $1 of trades within 90 days of using the code. The welcome offer's own deposit window is shorter: 7 days.

## What is on Polymarket US today, November 14, 2026

Detroit Pistons at Miami Heat opens at Saturday, November 14, 2026 at 8:00 PM ET. The Detroit Pistons are 8-3 and the Miami Heat are 6-6 as listed. Polymarket US lists 326 markets on the game. Its market groups are Game Lines (94), Player Props (202), Points Races (29). Across November 14, 2026, Polymarket US lists 217 games today: 5 NBA, 14 NHL, 118 College Football, 67 College Basketball, 13 UFC. That slate, not a reused page, is what this article covers.

Games are listed with start times in Eastern Time and the number of markets Polymarket US shows on each. Names, records, times and counts only.

## NBA games on Polymarket US today

| Game | Start (ET) | Markets |
| --- | --- | --- |
| Denver Nuggets at New Orleans Pelicans | 7:00 PM ET | 316 |
| Dallas Mavericks at Cleveland Cavaliers | 7:30 PM ET | 272 |
| Chicago Bulls at Minnesota Timberwolves | 8:00 PM ET | 123 |
| Brooklyn Nets at Memphis Grizzlies | 8:00 PM ET | 325 |
| Detroit Pistons at Miami Heat | 8:00 PM ET | 326 |

## NHL games on Polymarket US today

| Game | Start (ET) | Markets |
| --- | --- | --- |
| Seattle Kraken at Carolina Hurricanes | 1:00 PM ET | 166 |
| Winnipeg Jets at Chicago Blackhawks | 3:30 PM ET | 146 |
| Colorado Avalanche at Montreal Canadiens | 7:00 PM ET | 97 |
| New Jersey Devils at Washington Capitals | 7:00 PM ET | 145 |
| Philadelphia Flyers at Columbus Blue Jackets | 7:00 PM ET | 142 |
| Edmonton Oilers at Toronto Maple Leafs | 7:00 PM ET | 150 |
| Florida Panthers at St. Louis Blues | 7:00 PM ET | 148 |
| Detroit Red Wings at Tampa Bay Lightning | 7:00 PM ET | 131 |
| Ottawa Senators at Pittsburgh Penguins | 7:00 PM ET | 149 |
| Minnesota Wild at Boston Bruins | 7:00 PM ET | 125 |
| Buffalo Sabres at Dallas Stars | 8:00 PM ET | 142 |
| San Jose Sharks at Utah Mammoth | 9:00 PM ET | 99 |
| Calgary Flames at Los Angeles Kings | 10:00 PM ET | 150 |
| New York Islanders at Anaheim Ducks | 10:00 PM ET | 145 |

## College Football games on Polymarket US today

| Game | Start (ET) | Markets |
| --- | --- | --- |
| Auburn at Mississippi State | 12:00 PM ET | 248 |
| Bryant at Sacred Heart | 12:00 PM ET | 53 |
| Butler at Marist | 12:00 PM ET | 53 |
| Central Connecticut State at LIU | 12:00 PM ET | 53 |
| Cincinnati at Iowa State | 12:00 PM ET | 236 |
| Columbia at Brown | 12:00 PM ET | 53 |
| Davidson at Dayton | 12:00 PM ET | 51 |
| Duke at Miami (FL) | 12:00 PM ET | 250 |
| Georgetown at Fordham | 12:00 PM ET | 53 |
| Illinois State at Youngstown State | 12:00 PM ET | 53 |
| James Madison at UConn | 12:00 PM ET | 250 |
| Maine at UAlbany | 12:00 PM ET | 53 |
| Mercyhurst at Duquesne | 12:00 PM ET | 53 |
| Merrimack at Monmouth | 12:00 PM ET | 53 |
| New Haven at Wagner | 12:00 PM ET | 53 |
| Norfolk State at Morgan State | 12:00 PM ET | 53 |
| Northwestern at Ohio State | 12:00 PM ET | 250 |
| Presbyterian at Morehead State | 12:00 PM ET | 53 |
| Princeton at Yale | 12:00 PM ET | 53 |
| Stonehill at Robert Morris | 12:00 PM ET | 53 |
| Syracuse at NC State | 12:00 PM ET | 248 |
| Towson at Rhode Island | 12:00 PM ET | 53 |
| Villanova at Holy Cross | 12:00 PM ET | 53 |
| Wake Forest at SMU | 12:00 PM ET | 252 |
| Wisconsin at Maryland | 12:00 PM ET | 248 |
| Georgia Tech at Clemson | 12:30 PM ET | 250 |
| Nebraska at Rutgers | 12:30 PM ET | 250 |
| The Citadel at VMI | 12:30 PM ET | 53 |
| Alabama at Vanderbilt | 12:45 PM ET | 250 |
| Arkansas State at Coastal Carolina | 1:00 PM ET | 248 |
| Bucknell at William & Mary | 1:00 PM ET | 53 |
| Chattanooga at Furman | 1:00 PM ET | 53 |
| Dartmouth at Cornell | 1:00 PM ET | 53 |
| Delaware State at Howard | 1:00 PM ET | 53 |
| East Carolina at Charlotte | 1:00 PM ET | 248 |
| Grambling State at Bethune-Cookman | 1:00 PM ET | 53 |
| Harvard at Penn | 1:00 PM ET | 1 |
| Lafayette at Colgate | 1:00 PM ET | 53 |
| Murray State at Indiana State | 1:00 PM ET | 53 |
| North Carolina A&T at Hampton | 1:00 PM ET | 53 |
| Stony Brook at New Hampshire | 1:00 PM ET | 53 |
| UAB at Temple | 1:00 PM ET | 248 |
| Valparaiso at Stetson | 1:00 PM ET | 53 |
| Virginia-Lynchburg at Chicago State | 1:00 PM ET | 1 |
| East Tennessee State at Wofford | 1:30 PM ET | 53 |
| North Carolina Central at South Carolina State | 1:30 PM ET | 53 |
| Abilene Christian at Austin Peay | 2:00 PM ET | 53 |
| Campbell at Elon | 2:00 PM ET | 53 |
| Central Arkansas at Eastern Kentucky | 2:00 PM ET | 53 |
| Drake at St. Thomas (MN) | 2:00 PM ET | 53 |
| Gardner-Webb at Western Illinois | 2:00 PM ET | 53 |
| Houston Christian at Northwestern State | 2:00 PM ET | 53 |
| Kansas State at TCU | 2:00 PM ET | 232 |
| Kennesaw State at Sam Houston | 2:00 PM ET | 248 |
| Lehigh at Richmond | 2:00 PM ET | 53 |
| Mont. State at Northern Colorado | 2:00 PM ET | 51 |
| North Alabama at West Georgia | 2:00 PM ET | 53 |
| Northern Iowa at South Dakota | 2:00 PM ET | 53 |
| South Dakota State at Southern Illinois | 2:00 PM ET | 53 |
| Southeast Missouri State at Charleston Southern | 2:00 PM ET | 53 |
| Tulane at Rice | 2:00 PM ET | 248 |
| Mercer at Tennessee Tech | 2:30 PM ET | 53 |
| Alcorn State at Southern | 3:00 PM ET | 53 |
| Florida International at Delaware | 3:00 PM ET | 250 |
| Jackson State at Alabama State | 3:00 PM ET | 53 |
| Lindenwood at UT Martin | 3:00 PM ET | 53 |
| Mississippi Valley State at Florida A&M | 3:00 PM ET | 53 |
| Nicholls at Incarnate Word | 3:00 PM ET | 12 |
| NM State at Missouri State | 3:00 PM ET | 248 |
| Prairie View A&M at Arkansas-Pine Bluff | 3:00 PM ET | 53 |
| Tarleton State at West Florida | 3:00 PM ET | 53 |
| Tennessee at Texas A&M | 3:00 PM ET | 232 |
| Texas Southern at Alabama A&M | 3:00 PM ET | 53 |
| Arizona State at UCF | 3:30 PM ET | 232 |
| Baylor at BYU | 3:30 PM ET | 232 |
| Boston College at Notre Dame | 3:30 PM ET | 245 |
| California at Virginia | 3:30 PM ET | 250 |
| Eastern Illinois at Tennessee State | 3:30 PM ET | 53 |
| Florida Atlantic at Tulsa | 3:30 PM ET | 252 |
| Georgia Southern at Georgia State | 3:30 PM ET | 250 |
| Jacksonville State at Western Kentucky | 3:30 PM ET | 250 |
| Michigan at Oregon | 3:30 PM ET | 248 |
| Middle Tennessee at Liberty | 3:30 PM ET | 250 |
| Missouri at Georgia | 3:30 PM ET | 234 |
| Nevada at Northern Illinois | 3:30 PM ET | 248 |
| USC at Indiana | 3:30 PM ET | 256 |
| Western Carolina at Samford | 3:30 PM ET | 53 |
| East Texas A&M at Lamar | 4:00 PM ET | 51 |
| Eastern Washington at Utah Tech | 4:00 PM ET | 53 |
| Fresno State at Texas State | 4:00 PM ET | 250 |
| UC Davis at U. of Idaho | 4:00 PM ET | 53 |
| Weber State at Northern Arizona | 4:00 PM ET | 53 |
| Ole Miss at Oklahoma | 4:15 PM ET | 232 |
| Washington at Michigan State | 4:15 PM ET | 248 |
| Southern Miss at Louisiana Tech | 5:00 PM ET | 250 |
| Kansas at West Virginia | 5:30 PM ET | 236 |
| Appalachian State at Marshall | 6:00 PM ET | 248 |
| Oregon State at Boise State | 6:00 PM ET | 250 |
| Stephen F. Austin at UT Rio Grande Valley | 6:00 PM ET | 53 |
| Florida at Kentucky | 6:15 PM ET | 232 |
| Louisville at North Carolina | 7:00 PM ET | 234 |
| McNeese at Southeastern Louisiana | 7:00 PM ET | 53 |
| Minnesota at Penn State | 7:00 PM ET | 232 |
| San Jose State at Air Force | 7:00 PM ET | 250 |
| Troy at South Alabama | 7:00 PM ET | 248 |
| Purdue at Iowa | 7:30 PM ET | 234 |
| Stanford at Virginia Tech | 7:30 PM ET | 234 |
| Texas at LSU | 7:30 PM ET | 232 |
| UNLV at New Mexico | 7:30 PM ET | 250 |
| Utah at Arizona | 7:30 PM ET | 232 |
| South Carolina at Arkansas | 7:45 PM ET | 250 |
| North Texas at UTSA | 9:00 PM ET | 252 |
| Texas Tech at Oklahoma State | 9:30 PM ET | 236 |
| Utah State at San Diego State | 9:30 PM ET | 248 |
| Wyoming at UTEP | 10:00 PM ET | 248 |
| Colorado State at Washington State | 10:30 PM ET | 250 |
| Idaho State at Montana | 10:30 PM ET | 53 |
| North Dakota State at Hawai'i | 11:00 PM ET | 248 |

## College Basketball games on Polymarket US today

| Game | Start (ET) | Markets |
| --- | --- | --- |
| Tulane at Akron | 12:00 PM ET | 70 |
| Bradley at George Mason | 1:00 PM ET | 71 |
| Drexel at Maine | 1:00 PM ET | 62 |
| Marshall at Youngstown State | 1:00 PM ET | 54 |
| Montana at North Dakota | 1:00 PM ET | 53 |
| Northwest University at Washington State | 1:00 PM ET | 1 |
| St. Thomas (MN) at Army | 1:00 PM ET | 62 |
| Stonehill at Texas Tech | 1:00 PM ET | 71 |
| SUNY-Plattsburgh at Vermont | 1:00 PM ET | 1 |
| Loyola Chicago at Colorado State | 1:30 PM ET | 72 |
| Cheyney at North Carolina A&T | 2:00 PM ET | 1 |
| Coastal Georgia at Florida Atlantic | 2:00 PM ET | 1 |
| Coppin State at South Florida | 2:00 PM ET | 70 |
| Gardner-Webb at South Carolina | 2:00 PM ET | 70 |
| Miami (OH) at Evansville | 2:00 PM ET | 64 |
| Northern Illinois at Bellarmine | 2:00 PM ET | 52 |
| Rice at Stephen F. Austin | 2:00 PM ET | 70 |
| The Citadel at North Florida | 2:00 PM ET | 52 |
| Wofford at Queens University | 2:00 PM ET | 54 |
| Jackson State at Winthrop | 2:30 PM ET | 52 |
| Shenandoah at Radford | 2:30 PM ET | 1 |
| Wyoming at Denver | 3:00 PM ET | 71 |
| Central Michigan at Northern Kentucky | 3:30 PM ET | 63 |
| LSU at Gonzaga | 3:30 PM ET | 73 |
| Delaware State at East Carolina | 4:00 PM ET | 70 |
| Hampton at Navy | 4:00 PM ET | 62 |
| Lafayette at St. Bonaventure | 4:00 PM ET | 70 |
| Longwood at Old Dominion | 4:00 PM ET | 53 |
| Northern Colorado at South Dakota State | 4:00 PM ET | 53 |
| Southern Utah at Wake Forest | 4:00 PM ET | 72 |
| Toledo at Detroit Mercy | 4:00 PM ET | 62 |
| UNC Asheville at Ga. Tech | 4:00 PM ET | 70 |
| USC Upstate at Campbell | 4:30 PM ET | 62 |
| Morgan State at Loyola Maryland | 5:00 PM ET | 17 |
| Northern Iowa at Oakland | 5:00 PM ET | 63 |
| Utah Tech at California | 5:00 PM ET | 71 |
| Colorado at Providence | 6:00 PM ET | 74 |
| Lincoln (CA) at Weber State | 6:00 PM ET | 1 |
| Manhattan at Le Moyne | 6:00 PM ET | 52 |
| South Alabama at North Texas | 6:00 PM ET | 70 |
| SUNO at New Orleans | 6:00 PM ET | 1 |
| UC Riverside at Fresno State | 6:00 PM ET | 63 |
| Penn at Saint Joseph's | 6:30 PM ET | 71 |
| Austin Peay at Wichita State | 7:00 PM ET | 70 |
| Brown at Siena | 7:00 PM ET | 55 |
| Earlham at Indiana State | 7:00 PM ET | 1 |
| Howard at Davidson | 7:00 PM ET | 17 |
| Lipscomb at Western Carolina | 7:00 PM ET | 52 |
| NJIT at Fairfield | 7:00 PM ET | 7 |
| Portland State at San Francisco | 7:00 PM ET | 71 |
| Rider at Villanova | 7:00 PM ET | 73 |
| UAB at Jacksonville State | 7:00 PM ET | 71 |
| UT Rio Grande Valley at UT Arlington | 7:00 PM ET | 52 |
| West Georgia at Charleston Southern | 7:00 PM ET | 52 |
| Binghamton at Duquesne | 7:30 PM ET | 17 |
| Cincinnati at Dayton | 7:30 PM ET | 71 |
| IU Indy at Morehead State | 7:30 PM ET | 53 |
| UMBC at Towson | 7:30 PM ET | 17 |
| Dillard at Arkansas State | 8:00 PM ET | 1 |
| Louisiana-Monroe at Grand Canyon | 8:00 PM ET | 71 |
| Louisiana Tech at Nicholls | 8:00 PM ET | 1 |
| Northwestern State at Little Rock | 8:00 PM ET | 7 |
| Oklahoma City at Oral Roberts | 8:00 PM ET | 1 |
| UC Davis at Sacramento State | 8:00 PM ET | 72 |
| Furman at Belmont | 8:30 PM ET | 65 |
| New Mexico at Santa Clara | 10:00 PM ET | 71 |
| Utah Valley at Nevada | 10:00 PM ET | 72 |

## UFC games on Polymarket US today

| Game | Start (ET) | Markets |
| --- | --- | --- |
| Evan Elder vs Samuel Sanches | 5:00 PM ET | 22 |
| Alatengheili vs Juan Diaz | 5:30 PM ET | 22 |
| Macy Chiasson vs Bia Mesquita | 6:00 PM ET | 22 |
| Jared Gordon vs Melquizael Costa | 6:30 PM ET | 22 |
| Donte Johnson vs Cesar Almeida | 7:00 PM ET | 22 |
| Jim Miller vs Terrance McKinney | 7:30 PM ET | 22 |
| Drew Dober vs Chris Duncan | 8:00 PM ET | 22 |
| Stephen Thompson vs Charles Radtke | 8:30 PM ET | 22 |
| Bilal Hasan vs Luis Gurule | 9:00 PM ET | 22 |
| Uroš Medić vs Kevin Holland | 9:30 PM ET | 22 |
| Caio Borralho vs Yousri Belgaroui | 10:00 PM ET | 22 |
| Kayla Harrison vs Amanda Nunes | 10:30 PM ET | 28 |
| Ciryl Gane vs Josh Hokit | 11:15 PM ET | 28 |

## How to claim the $25 with code SPLASH

- Tap Claim $25 with code SPLASH. It opens Polymarket US with SPLASH attached.
- Create your Polymarket US account with your Google or Apple ID.
- Check that SPLASH is your code before you finish signing up. If it isn't filled in, type it in: it can't be added later.
- Verify your identity (Polymarket US says most verifications are completed instantly), then make your first deposit of $10 or more within 7 days.
- Get your $25: Polymarket US adds the trading credit within 24 hours after it confirms your deposit qualifies.

## Who can use code SPLASH

New Polymarket US users who are 18 or older and pass Polymarket US's identity check. Polymarket US says each person can receive the deposit offer once. Polymarket US is not available in all jurisdictions.

Polymarket US says it is a Commodity Futures Trading Commission (CFTC)-regulated exchange, and it is not available in all jurisdictions.

## More from Splash Play

- [Latest Polymarket promo code article](https://splashplaypodcast.com/prediction-markets/news/)
- [Polymarket promo code SPLASH: the full offer](https://splashplaypodcast.com/polymarket-promo-code/)
- [Polymarket US guides](https://splashplaypodcast.com/prediction-markets/)

## Sources

- Polymarket US game lists: gateway.polymarket.us (read for this article)
- Records and start times: ESPN public scoreboard where listed, otherwise the Polymarket US game list
- Offer lines: the Splash Play Polymarket promo code page, copied word for word

## FAQ

SPLASH. New Polymarket US users who sign up with code SPLASH and deposit at least $10 get $25 in trading credits. Polymarket US lists Detroit Pistons at Miami Heat for Saturday, November 14, 2026 at 8:00 PM ET. Sign up on Polymarket US with code SPLASH, verify your identity, then deposit $10 or more within 7 days. Polymarket US adds the trading credit within 24 hours after it confirms your deposit qualifies.

PolymarketPartner · Paid partnership with Polymarket. Polymarket US is for people 18 or older. Nothing on this page is a recommendation to make any trade, and any list of markets is information only and not a view on any market.
