Chicago Bears vs Seattle Seahawks on Polymarket US
Polymarket US lists 595 markets on Chicago Bears at Seattle Seahawks, Monday, November 2, 2026 at 8:15 PM ET, in 4 groups: Game Lines (300), Player Props (188), Game Props (59), Team Props (18).
Polymarket Promo Code SPLASH: Deposit $10, Get $25
PolymarketPartner ยท Paid partnership with Polymarket
18+ Only. Restrictions and eligibility requirements apply. Not available in all jurisdictions. Trading is risky. 100% loss can occur. See https://polymarketexchange.com/files/legal/latest/rulebook for more information. The Polymarket US App serves as an independent software provider and affiliate of Polymarket US and Polymarket Clearing, the CFTC-regulated exchange and clearing organization.
- Referral terms: code SPLASH is for first-time Polymarket US users who sign up with it, finish onboarding, agree to the Polymarket US Rulebook, deposit at least $10 and make at least $1 of trades within 90 days of using the code. The welcome offer's own deposit window is shorter: 7 days.
Bears vs Seahawks market groups
Every group Polymarket US shows for Bears vs Seahawks, with the number of markets in each. Names and counts only.
| Market group | Markets | Split |
|---|---|---|
| Main market | 1 | |
| Game Lines | 300 | |
| Game Lines: Spread | 123 | Full Game 41, 1st Half 31, 2nd Half 31, 1st Quarter 5, 2nd Quarter 5, 3rd Quarter 5, 4th Quarter 5 |
| Game Lines: Totals | 111 | Full Game 29, 1st Half 11, 2nd Half 11, 1st Quarter 15, 2nd Quarter 15, 3rd Quarter 15, 4th Quarter 15 |
| Game Lines: Full Game Team Totals | 34 | CHI Bears 17, SEA Seahawks 17 |
| Game Lines: 1st Half Team Totals | 16 | CHI Bears 8, SEA Seahawks 8 |
| Game Lines: 2nd Half Team Totals | 16 | CHI Bears 8, SEA Seahawks 8 |
| Player Props | 188 | |
| Player Props: Anytime Touchdowns | 23 | All 23, CHI Bears 13, SEA Seahawks 10 |
| Player Props: First Touchdown | 11 | |
| Player Props: First Touchdown for CHI | 6 | |
| Player Props: First Touchdown for SEA | 4 | |
| Player Props: Fantasy Points (PPR) | 9 | All 9, CHI Bears 5, SEA Seahawks 4 |
| Player Props: Passing Touchdowns | 8 | All 8, CHI Bears 4, SEA Seahawks 4 |
| Player Props: Passing Yards | 18 | All 18, CHI Bears 9, SEA Seahawks 9 |
| Player Props: Most Passing Yards | 2 | |
| Player Props: Passing Attempts | 6 | All 6, CHI Bears 3, SEA Seahawks 3 |
| Player Props: Passing Completions | 6 | All 6, CHI Bears 3, SEA Seahawks 3 |
| Player Props: Rushing Yards | 9 | All 9, CHI Bears 9 |
| Player Props: Rushing Attempts | 6 | All 6, CHI Bears 3, SEA Seahawks 3 |
| Player Props: Receiving Yards | 42 | All 42, CHI Bears 33, SEA Seahawks 9 |
| Player Props: Receptions | 27 | All 27, CHI Bears 20, SEA Seahawks 7 |
| Player Props: Longest Reception | 4 | All 4, CHI Bears 3, SEA Seahawks 1 |
| Player Props: Scrimmage Yards | 3 | All 3, CHI Bears 3 |
| Player Props: Interceptions Thrown | 4 | All 4, CHI Bears 2, SEA Seahawks 2 |
| Game Props | 59 | |
| Game Props: Race to X Points | 15 | Race to 7 3, Race to 14 3, Race to 21 3, Race to 28 3, Race to 35 3 |
| Game Props: Half Winners | 6 | 1st Half 3, 2nd Half 3 |
| Game Props: Halftime / Full Time | 9 | |
| Game Props: Quarter Winners | 12 | 1st Quarter 3, 2nd Quarter 3, 3rd Quarter 3, 4th Quarter 3 |
| Game Props: First Team to Score Points | 3 | Full Game 3 |
| Game Props: First Team to Score a TD | 3 | Full Game 3 |
| Game Props: Exact Margin of Victory | 7 | |
| Game Props: Defensive or Special Team Touchdown? | 1 | |
| Game Props: Successful Two-Point Conversion? | 1 | |
| Game Props: Will there be a Safety? | 1 | |
| Game Props: Will there be Overtime? | 1 | |
| Team Props | 18 | |
| Team Props: Team Total Touchdowns | 6 | CHI Bears 3, SEA Seahawks 3 |
| Team Props: Team Total Offensive Yards | 6 | CHI Bears 3, SEA Seahawks 3 |
| Team Props: Team Total Field Goals Made | 6 | CHI Bears 3, SEA Seahawks 3 |
Game details
| Matchup | Chicago Bears at Seattle Seahawks |
| Kickoff (ET) | Monday, November 2, 2026 at 8:15 PM ET |
| League | NFL |
| Chicago Bears | away, Bears, listed as CHI, record 5-2 |
| Seattle Seahawks | home, Seahawks, listed as SEA, record 4-3 |
Polymarket US lists 1 NFL game on Mon, Nov 2, and this is the only one at 8:15 PM ET. Start times are in Eastern Time; records and rankings are as Polymarket US lists them.
How to find Bears vs Seahawks in the Polymarket US App
- Open the Polymarket US App. New users can sign up with code SPLASH.
- On the home screen, scroll across the categories at the top and open NFL.
- Open Bears vs Seahawks, listed for Mon, Nov 2.
- Open a group such as Game Lines to see its 300 markets.
If you have a view on this game, check out the Polymarket US App.
18+ Only. Restrictions and eligibility requirements apply. Not available in all jurisdictions. Trading is risky. 100% loss can occur. See https://polymarketexchange.com/files/legal/latest/rulebook for more information. The Polymarket US App serves as an independent software provider and affiliate of Polymarket US and Polymarket Clearing, the CFTC-regulated exchange and clearing organization.
More from these teams
Chicago Bears
Seattle Seahawks
Sources
- Polymarket US NFL game list: https://gateway.polymarket.us/v2/leagues/nfl/events
- Polymarket US market groups for this game: https://gateway.polymarket.us/v1/events/slug/nfl-chi-sea-2026-11-02?groups=true
- Polymarket US: Browse Markets: https://docs.polymarket.us/learn/get-started/browse
Read October 29, 2026. Market names and counts only; not a view on any game.
FAQ
PolymarketPartner ยท Paid partnership with Polymarket. Polymarket US is for people 18 or older. Nothing on this page is a recommendation to make any trade, and any list of markets is information only and not a view on any market.