NBA DFS Player Projections: Thursday, October 29 (DraftKings)
Every player in the Oct 29 DraftKings NBA main-slate run has a page with his SPAGS projection, salary, points per $1,000, ranks, matchup and tip-off. Pages update each time the main-slate numbers are run.
Point guards, Oct 29
| # | Player | Salary | SPAGS proj | Pts/$1K | Pos | Game |
|---|---|---|---|---|---|---|
| 1 | Ty Jerome | $8,300 | 40.8 | 4.92 | PG/SG | MEM at POR |
| 2 | James Harden | $7,400 | 38.8 | 5.24 | PG | CLE at ATL |
| 3 | Darius Acuff Jr. | $7,100 | 37.1 | 5.23 | PG/SG | SAC at NOP |
| 4 | Damian Lillard | $7,000 | 35.6 | 5.09 | PG/SG | POR vs MEM |
| 5 | Ja Morant | $6,400 | 34.8 | 5.44 | PG/SG | POR vs MEM |
| 6 | Nickeil Alexander-Walker | $6,700 | 32.4 | 4.84 | PG/SG | ATL vs CLE |
| 7 | Dyson Daniels | $6,500 | 30.6 | 4.71 | PG/SF | ATL vs CLE |
| 8 | Jeremiah Fears | $5,000 | 30.6 | 6.12 | PG/SG | NOP vs SAC |
| 9 | CJ McCollum | $5,600 | 26.4 | 4.71 | PG/SG | ATL vs CLE |
| 10 | Kingston Flemings | $3,800 | 19.9 | 5.24 | PG | ATL vs CLE |
| 11 | Scoot Henderson | $4,100 | 16.6 | 4.05 | PG/SG | POR vs MEM |
| 12 | Scotty Pippen Jr. | $4,500 | 16.0 | 3.56 | PG | MEM at POR |
Shooting guards, Oct 29
| # | Player | Salary | SPAGS proj | Pts/$1K | Pos | Game |
|---|---|---|---|---|---|---|
| 1 | Donovan Mitchell | $8,600 | 42.0 | 4.88 | SG | CLE at ATL |
| 3 | Trey Murphy III | $7,300 | 37.3 | 5.11 | SG/SF | NOP vs SAC |
| 7 | Zach LaVine | $6,600 | 34.5 | 5.23 | SG/SF | SAC at NOP |
| 10 | Cedric Coward | $6,200 | 27.4 | 4.42 | SG | MEM at POR |
| 11 | Jrue Holiday | $5,100 | 26.7 | 5.24 | SG/SF | POR vs MEM |
| 13 | Bennedict Mathurin | $4,200 | 22.5 | 5.36 | SG/SF | NOP vs SAC |
| 14 | Aaron Wiggins | $4,900 | 22.2 | 4.53 | SG | ATL vs CLE |
| 15 | Jaylon Tyson | $4,000 | 18.9 | 4.72 | SG/SF | CLE at ATL |
| 16 | Sam Merrill | $4,200 | 16.9 | 4.02 | SG/SF | CLE at ATL |
| 18 | Luguentz Dort | $4,800 | 16.3 | 3.40 | SG/SF | ATL vs CLE |
Small forwards, Oct 29
| # | Player | Salary | SPAGS proj | Pts/$1K | Pos | Game |
|---|---|---|---|---|---|---|
| 4 | Peyton Watson | $5,500 | 27.6 | 5.02 | SF/PF | CLE at ATL |
| 6 | De'Andre Hunter | $6,000 | 24.8 | 4.13 | SF/PF | SAC at NOP |
| 7 | Saddiq Bey | $5,400 | 24.4 | 4.52 | SF/PF | NOP vs SAC |
| 9 | Toumani Camara | $5,200 | 22.2 | 4.27 | SF | POR vs MEM |
| 10 | Jaylen Wells | $4,700 | 20.4 | 4.34 | SF | MEM at POR |
| 11 | Herbert Jones | $4,500 | 20.1 | 4.47 | SF/PF | NOP vs SAC |
| 13 | Jerami Grant | $4,400 | 18.1 | 4.11 | SF/PF | MEM at POR |
Power forwards, Oct 29
| # | Player | Salary | SPAGS proj | Pts/$1K | Pos | Game |
|---|---|---|---|---|---|---|
| 1 | Jalen Johnson | $9,500 | 49.4 | 5.20 | PF | ATL vs CLE |
| 2 | Deni Avdija | $7,800 | 43.7 | 5.60 | PF | POR vs MEM |
| 3 | Evan Mobley | $7,900 | 39.6 | 5.01 | PF/C | CLE at ATL |
| 4 | Zion Williamson | $7,500 | 38.2 | 5.09 | PF | NOP vs SAC |
| 5 | Cameron Boozer | $7,200 | 37.3 | 5.18 | PF | MEM at POR |
| 6 | Derik Queen | $6,300 | 29.9 | 4.75 | PF/C | NOP vs SAC |
| 7 | Precious Achiuwa | $5,800 | 28.0 | 4.83 | PF/C | SAC at NOP |
| 11 | Karlo Matkovic | $3,400 | 21.5 | 6.32 | PF/C | NOP vs SAC |
Centers, Oct 29
| # | Player | Salary | SPAGS proj | Pts/$1K | Pos | Game |
|---|---|---|---|---|---|---|
| 1 | Domantas Sabonis | $9,200 | 49.0 | 5.33 | C | SAC at NOP |
| 3 | Donovan Clingan | $6,100 | 33.4 | 5.48 | C | POR vs MEM |
| 5 | Jarrett Allen | $6,000 | 29.9 | 4.98 | C | CLE at ATL |
| 6 | Onyeka Okongwu | $5,600 | 28.0 | 5.00 | C | ATL vs CLE |
| 8 | Zach Edey | $5,900 | 23.0 | 3.90 | C | MEM at POR |
| 10 | Jock Landale | $4,000 | 17.6 | 4.40 | C | ATL vs CLE |
Players are listed under the first position DraftKings gives them. # is the rank at that position by SPAGS projection.
NBA DFS picks and projections · Value plays · Full rankings · The Handy, our free NBA DFS simulator
Use READER for 25% off
Get SPAGS projections, exports and simulation results for NBA with VIP. One membership also covers NFL and MLB. Apex adds lineup browsing and portfolio building for NFL and MLB.
25% off your first payment. First-time customers only. Enter READER in Stripe checkout.
JOIN THE SQUAD →SEE HOW IT WORKS →Free: open the NBA DFS tool.
How these are built: NBA DFS simulator, NBA ownership projections, and every DFS guide.
New to Polymarket US? Polymarket promo code SPLASH is for first-time Polymarket US users.
#PolymarketPartner · Paid partnership with Polymarket. 18+ Only. Restrictions and eligibility requirements apply. Not available in all jurisdictions. Trading is risky. 100% loss can occur. See https://polymarketexchange.com/files/legal/latest/rulebook for more information. The Polymarket US App serves as an independent software provider and affiliate of Polymarket US and Polymarket Clearing, the CFTC-regulated exchange and clearing organization.