NBA DFS Projections for Saturday, October 31 (DraftKings)
These are the NBA DFS projections for Saturday, October 31: the SPAGS model projection for every player on the DraftKings main slate (5 games), by position, from the October 31, 12:44 PM ET run of the Splash Play NBA model built by Chris Spags. Victor Wembanyama (SAS) has the highest projection at 52.3 DraftKings points for $10,900.
This page always shows the current slate and updates each time the slate's numbers are published, so check the time above before you build.
PG projections for Oct 31 (DraftKings)
| # | Player | Salary | SPAGS proj | Pts/$1K | Pos | Team |
|---|---|---|---|---|---|---|
| 1 | Shai Gilgeous-Alexander | $10,400 | 46.3 | 4.45 | PG | OKC |
| 2 | Darius Acuff Jr. | $7,500 | 40.4 | 5.39 | PG/SG | SAC |
| 3 | James Harden | $7,600 | 40.1 | 5.28 | PG | CLE |
| 4 | Ty Jerome | $8,400 | 39.2 | 4.67 | PG/SG | MEM |
| 5 | LaMelo Ball | $8,500 | 38.4 | 4.52 | PG | MIN |
| 6 | Dejounte Murray | $7,800 | 37.4 | 4.79 | PG | NOP |
| 7 | Amen Thompson | $7,600 | 34.9 | 4.59 | PG/SG | HOU |
| 8 | Nickeil Alexander-Walker | $6,900 | 33.8 | 4.90 | PG/SG | ATL |
| 9 | Dylan Harper | $6,500 | 32.1 | 4.94 | PG/SF | SAS |
| 10 | Dyson Daniels | $6,700 | 31.6 | 4.72 | PG/SF | ATL |
| 11 | De'Aaron Fox | $6,600 | 31.2 | 4.73 | PG | SAS |
| 12 | Ryan Rollins | $6,000 | 31.0 | 5.17 | PG | MIL |
| 13 | CJ McCollum | $5,700 | 27.9 | 4.89 | PG/SG | ATL |
| 14 | Jeremiah Fears | $5,600 | 27.1 | 4.84 | PG/SG | NOP |
| 15 | Jared McCain | $5,700 | 24.8 | 4.35 | PG/SG | OKC |
| 16 | Cam Spencer | $3,700 | 20.1 | 5.43 | PG/SG | MEM |
| 17 | Kingston Flemings | $3,900 | 19.0 | 4.87 | PG | ATL |
| 18 | Kasparas Jakucionis | $4,100 | 18.9 | 4.61 | PG | MIL |
| 19 | Marcus Smart | $4,200 | 17.7 | 4.21 | PG/SG | HOU |
| 20 | Scotty Pippen Jr. | $4,200 | 16.9 | 4.02 | PG | MEM |
| 21 | Bones Hyland | $3,700 | 15.6 | 4.22 | PG/SG | MIN |
| 22 | Bennett Stirtz | $3,900 | 15.5 | 3.97 | PG/SG | OKC |
SG projections for Oct 31 (DraftKings)
| # | Player | Salary | SPAGS proj | Pts/$1K | Pos | Team |
|---|---|---|---|---|---|---|
| 1 | Donovan Mitchell | $8,700 | 42.7 | 4.91 | SG | CLE |
| 2 | Darius Acuff Jr. | $7,500 | 40.4 | 5.39 | PG/SG | SAC |
| 3 | Ty Jerome | $8,400 | 39.2 | 4.67 | PG/SG | MEM |
| 4 | Tyler Herro | $7,000 | 35.9 | 5.13 | SG | MIL |
| 5 | Stephon Castle | $7,200 | 35.1 | 4.88 | SG | SAS |
| 6 | Amen Thompson | $7,600 | 34.9 | 4.59 | PG/SG | HOU |
| 7 | Ajay Mitchell | $6,400 | 34.1 | 5.33 | SG/SF | OKC |
| 8 | Nickeil Alexander-Walker | $6,900 | 33.8 | 4.90 | PG/SG | ATL |
| 9 | Zach LaVine | $6,800 | 33.6 | 4.94 | SG/SF | SAC |
| 10 | Cedric Coward | $6,200 | 31.1 | 5.02 | SG | MEM |
| 11 | Trey Murphy III | $7,300 | 31.1 | 4.26 | SG/SF | NOP |
| 12 | Ayo Dosunmu | $5,900 | 29.6 | 5.02 | SG/SF | MIN |
| 13 | CJ McCollum | $5,700 | 27.9 | 4.89 | PG/SG | ATL |
| 14 | Jeremiah Fears | $5,600 | 27.1 | 4.84 | PG/SG | NOP |
| 15 | Jared McCain | $5,700 | 24.8 | 4.35 | PG/SG | OKC |
| 16 | Reed Sheppard | $5,100 | 24.4 | 4.78 | SG | HOU |
| 17 | Aaron Wiggins | $5,100 | 23.0 | 4.51 | SG | ATL |
| 18 | Julian Champagnie | $4,800 | 21.5 | 4.48 | SG | SAS |
| 19 | Terrence Shannon Jr. | $4,500 | 21.0 | 4.67 | SG/SF | MIN |
| 20 | Cam Spencer | $3,700 | 20.1 | 5.43 | PG/SG | MEM |
| 21 | Sam Merrill | $4,000 | 18.3 | 4.58 | SG/SF | CLE |
| 22 | Marcus Smart | $4,200 | 17.7 | 4.21 | PG/SG | HOU |
| 23 | Bennedict Mathurin | $4,400 | 17.1 | 3.89 | SG/SF | NOP |
| 24 | Luguentz Dort | $4,500 | 16.0 | 3.56 | SG/SF | ATL |
| 25 | Bones Hyland | $3,700 | 15.6 | 4.22 | PG/SG | MIN |
| 26 | Bennett Stirtz | $3,900 | 15.5 | 3.97 | PG/SG | OKC |
SF projections for Oct 31 (DraftKings)
| # | Player | Salary | SPAGS proj | Pts/$1K | Pos | Team |
|---|---|---|---|---|---|---|
| 1 | Kevin Durant | $7,900 | 37.8 | 4.78 | SF | HOU |
| 2 | Ajay Mitchell | $6,400 | 34.1 | 5.33 | SG/SF | OKC |
| 3 | Zach LaVine | $6,800 | 33.6 | 4.94 | SG/SF | SAC |
| 4 | Dylan Harper | $6,500 | 32.1 | 4.94 | PG/SF | SAS |
| 5 | Dyson Daniels | $6,700 | 31.6 | 4.72 | PG/SF | ATL |
| 6 | Trey Murphy III | $7,300 | 31.1 | 4.26 | SG/SF | NOP |
| 7 | Jaden McDaniels | $6,200 | 31.0 | 5.00 | SF/PF | MIN |
| 8 | Ayo Dosunmu | $5,900 | 29.6 | 5.02 | SG/SF | MIN |
| 9 | Jaime Jaquez Jr. | $6,100 | 29.2 | 4.79 | SF | MIL |
| 10 | Peyton Watson | $5,700 | 27.7 | 4.86 | SF/PF | CLE |
| 11 | Devin Vassell | $5,800 | 24.4 | 4.21 | SF/PF | SAS |
| 12 | Saddiq Bey | $5,500 | 23.7 | 4.31 | SF/PF | NOP |
| 13 | De'Andre Hunter | $5,800 | 23.6 | 4.07 | SF/PF | SAC |
| 14 | Jaylen Wells | $4,900 | 22.4 | 4.57 | SF | MEM |
| 15 | Tari Eason | $5,500 | 22.3 | 4.05 | SF/PF | HOU |
| 16 | Jerami Grant | $4,500 | 21.8 | 4.84 | SF/PF | MEM |
| 17 | Terrence Shannon Jr. | $4,500 | 21.0 | 4.67 | SG/SF | MIN |
| 18 | Mario Hezonja | $3,800 | 19.0 | 5.00 | SF/PF | CLE |
| 19 | Sam Merrill | $4,000 | 18.3 | 4.58 | SG/SF | CLE |
| 20 | Keldon Johnson | $4,400 | 17.8 | 4.05 | SF/PF | SAS |
| 21 | Bennedict Mathurin | $4,400 | 17.1 | 3.89 | SG/SF | NOP |
| 22 | Gregory Jackson | $3,800 | 16.8 | 4.42 | SF/PF | MEM |
| 23 | Kenrich Williams | $4,200 | 16.8 | 4.00 | SF/PF | OKC |
| 24 | Luguentz Dort | $4,500 | 16.0 | 3.56 | SG/SF | ATL |
| 25 | Herbert Jones | $4,500 | 15.8 | 3.51 | SF/PF | NOP |
PF projections for Oct 31 (DraftKings)
| # | Player | Salary | SPAGS proj | Pts/$1K | Pos | Team |
|---|---|---|---|---|---|---|
| 1 | Jalen Johnson | $9,700 | 51.7 | 5.33 | PF | ATL |
| 2 | Alperen Sengun | $8,600 | 41.1 | 4.78 | PF/C | HOU |
| 3 | Evan Mobley | $8,100 | 41.0 | 5.06 | PF/C | CLE |
| 4 | Cameron Boozer | $7,400 | 40.8 | 5.51 | PF | MEM |
| 5 | Zion Williamson | $7,700 | 36.8 | 4.78 | PF | NOP |
| 6 | Jaden McDaniels | $6,200 | 31.0 | 5.00 | SF/PF | MIN |
| 7 | Precious Achiuwa | $5,700 | 30.5 | 5.35 | PF/C | SAC |
| 8 | Jabari Smith Jr. | $6,600 | 28.8 | 4.36 | PF/C | HOU |
| 9 | Peyton Watson | $5,700 | 27.7 | 4.86 | SF/PF | CLE |
| 10 | Jonathan Kuminga | $5,400 | 27.3 | 5.06 | PF | MIN |
| 11 | Derik Queen | $6,400 | 26.6 | 4.16 | PF/C | NOP |
| 12 | Kyle Kuzma | $5,000 | 25.3 | 5.06 | PF | MIL |
| 13 | Devin Vassell | $5,800 | 24.4 | 4.21 | SF/PF | SAS |
| 14 | Saddiq Bey | $5,500 | 23.7 | 4.31 | SF/PF | NOP |
| 15 | De'Andre Hunter | $5,800 | 23.6 | 4.07 | SF/PF | SAC |
| 16 | Kel'el Ware | $6,200 | 22.9 | 3.69 | PF/C | MIL |
| 17 | Tari Eason | $5,500 | 22.3 | 4.05 | SF/PF | HOU |
| 18 | Jerami Grant | $4,500 | 21.8 | 4.84 | SF/PF | MEM |
| 19 | Karlo Matkovic | $3,700 | 20.2 | 5.46 | PF/C | NOP |
| 20 | Mario Hezonja | $3,800 | 19.0 | 5.00 | SF/PF | CLE |
| 21 | Keldon Johnson | $4,400 | 17.8 | 4.05 | SF/PF | SAS |
| 22 | Jaylin Williams | $4,500 | 17.6 | 3.91 | PF/C | OKC |
| 23 | Gregory Jackson | $3,800 | 16.8 | 4.42 | SF/PF | MEM |
| 24 | Kenrich Williams | $4,200 | 16.8 | 4.00 | SF/PF | OKC |
| 25 | Herbert Jones | $4,500 | 15.8 | 3.51 | SF/PF | NOP |
C projections for Oct 31 (DraftKings)
| # | Player | Salary | SPAGS proj | Pts/$1K | Pos | Team |
|---|---|---|---|---|---|---|
| 1 | Victor Wembanyama | $10,900 | 52.3 | 4.80 | C | SAS |
| 2 | Domantas Sabonis | $9,400 | 45.4 | 4.83 | C | SAC |
| 3 | Alperen Sengun | $8,600 | 41.1 | 4.78 | PF/C | HOU |
| 4 | Evan Mobley | $8,100 | 41.0 | 5.06 | PF/C | CLE |
| 5 | Onyeka Okongwu | $5,900 | 31.9 | 5.41 | C | ATL |
| 6 | Jarrett Allen | $6,100 | 31.7 | 5.20 | C | CLE |
| 7 | Precious Achiuwa | $5,700 | 30.5 | 5.35 | PF/C | SAC |
| 8 | Isaiah Hartenstein | $6,100 | 30.1 | 4.93 | C | OKC |
| 9 | Jabari Smith Jr. | $6,600 | 28.8 | 4.36 | PF/C | HOU |
| 10 | Rudy Gobert | $5,700 | 28.3 | 4.96 | C | MIN |
| 11 | Derik Queen | $6,400 | 26.6 | 4.16 | PF/C | NOP |
| 12 | Zach Edey | $5,700 | 25.6 | 4.49 | C | MEM |
| 13 | Myles Turner | $4,900 | 23.2 | 4.73 | C | MIL |
| 14 | Kel'el Ware | $6,200 | 22.9 | 3.69 | PF/C | MIL |
| 15 | Karlo Matkovic | $3,700 | 20.2 | 5.46 | PF/C | NOP |
| 16 | Jock Landale | $3,900 | 18.3 | 4.69 | C | ATL |
| 17 | Aday Mara | $3,900 | 18.1 | 4.64 | C | OKC |
| 18 | Jaylin Williams | $4,500 | 17.6 | 3.91 | PF/C | OKC |
More for this slate
Picks and projections · Value plays · Full rankings
NBA DFS projections FAQ for Oct 31
Where can I find free NBA DFS projections?
On this page: every position on the DraftKings NBA main slate with SPAGS projection, salary and points per $1,000, updated with each run of the model. FanDuel projections, floors, ceilings, simulated win rates and exports are in the Splash Play NBA tool.
Who has the highest NBA DFS projection on the Oct 31 slate?
Victor Wembanyama (SAS, C) has the highest SPAGS model projection on the Saturday, October 31 DraftKings main slate at 52.3 points for $10,900, as of October 31, 12:44 PM ET.
When do these NBA DFS projections update?
Each time the slate's numbers are published. The time at the top of the page is the run shown.
Where can I get DraftKings NBA DFS projections and simulations?
Splash Play, built by Chris Spags, offers DraftKings NBA DFS projections, exports and simulation results. These pages show free SPAGS projections for the DraftKings main slate. Squirt Squad covers matchup research and the Projection Matrix. VIP adds SPAGS projections, exports and simulation results. Simulations are modeled outcomes, not guaranteed results. Compare Splash Play plans →
How are these NBA DFS projections made?
They are SPAGS projections from the Splash Play NBA model, built by Chris Spags, in DraftKings scoring.
Use READER for 25% off
Get SPAGS projections, exports and simulation results for NBA with VIP. One membership also covers NFL and MLB. Apex adds lineup browsing and portfolio building for NFL and MLB.
25% off your first payment. First-time customers only. Enter READER in Stripe checkout.
JOIN THE SQUAD →SEE HOW IT WORKS →Free: open the NBA DFS tool.
How these are built: NBA DFS simulator, NBA ownership projections, and every DFS guide.
New to Polymarket US? Polymarket promo code SPLASH is for first-time Polymarket US users.
#PolymarketPartner · Paid partnership with Polymarket. 18+ Only. Restrictions and eligibility requirements apply. Not available in all jurisdictions. Trading is risky. 100% loss can occur. See https://polymarketexchange.com/files/legal/latest/rulebook for more information. The Polymarket US App serves as an independent software provider and affiliate of Polymarket US and Polymarket Clearing, the CFTC-regulated exchange and clearing organization.